HR & Finance
OAuth 2.0
Workday REST API
Enterprise cloud applications for finance and HR management
Workday provides enterprise-grade REST APIs for human capital management, financial management, and analytics. Developers use Workday's APIs to integrate HR data, payroll information, recruiting workflows, and financial reporting into their applications. The API enables real-time access to employee records, organizational structures, compensation data, and financial transactions across the enterprise.
Base URL
https://wd2-impl-services1.workday.com/ccx/service/customreport2/{tenant}
API Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /workers | Retrieve a list of workers with their employment details, personal information, and organizational assignments |
| GET | /workers/{workerId} | Get detailed information about a specific worker including compensation, job profile, and position data |
| POST | /workers | Create a new worker record with hire date, position, compensation, and personal details |
| PUT | /workers/{workerId} | Update worker information including job changes, compensation adjustments, or personal data modifications |
| GET | /organizations | Retrieve organizational hierarchy including supervisory organizations, cost centers, and company structures |
| GET | /positions | Get position data including job profiles, position requirements, and organizational placement |
| GET | /recruiting/candidates | Retrieve candidate information from recruiting pipeline including application status and job requisitions |
| POST | /recruiting/candidates | Create a new candidate record for a job requisition with application details and screening information |
| GET | /timeTracking/entries | Retrieve time tracking entries for workers including hours worked, time off, and project allocation |
| POST | /timeTracking/entries | Submit time tracking entries for workers with hours, cost center allocation, and project codes |
| GET | /benefits/enrollments | Get employee benefit enrollments including health plans, retirement contributions, and coverage details |
| GET | /compensation/plans | Retrieve compensation plan data including salary ranges, bonus structures, and pay grade information |
| GET | /financials/journals | Get financial journal entries including accounting transactions, ledger postings, and journal sources |
| POST | /financials/journals | Create new journal entries with accounting lines, cost allocations, and audit trail information |
| GET | /financials/expenses | Retrieve expense reports with line items, approvals, reimbursement status, and receipt attachments |
Code Examples
curl -X GET 'https://wd2-impl-services1.workday.com/ccx/service/customreport2/tenant_name/workers?limit=50' \
-H 'Authorization: Bearer YOUR_ACCESS_TOKEN' \
-H 'Accept: application/json'
Connect Workday to AI
Deploy a Workday MCP server on IOX Cloud and connect it to Claude, ChatGPT, Cursor, or any AI client. Your AI assistant gets direct access to Workday through these tools:
get_employee_data
Retrieve comprehensive employee information including personal details, compensation, benefits, and organizational assignment for HR analytics and reporting
update_worker_record
Update worker information such as job changes, promotions, compensation adjustments, or personal data modifications through conversational interface
get_org_hierarchy
Fetch organizational structure and reporting relationships to understand company hierarchy, cost centers, and supervisory chains
track_time_entries
Submit and retrieve time tracking data for payroll processing, project allocation, and labor cost analysis
manage_recruiting_pipeline
Access and manage candidate information, job requisitions, and recruiting workflows to streamline hiring processes
Deploy in 60 seconds
Describe what you need, AI generates the code, and IOX deploys it globally.
Deploy Workday MCP Server →